Owner | Date | Event | Winnings |
---|---|---|---|
Chris Kramer | |||
Ken Johnson | |||
Norm Fernandez | |||
Rich Chapman | |||
Ralph Jeletz | |||
Bud Stowe | |||
Jacks | |||
Pat Hagen | |||
Chuck Hirsch | |||
Denny & Jimmy | |||
John Wallen | |||
Dave Neuleib | |||
Keith Reynolds | |||
Bob Wehrle | |||
Dave Hicks | |||
Mark Behrman | |||
J.P. Kramer | |||
Steve Hirsch | |||
Brian Tolomeo | 26-Feb | Mayakoba Classic at Riviera Maya | $57,600 |
Tom Hughes | |||
Rich Azinger | |||
Sean Stowe | |||
Mike Leaman | |||
Chris Reeves |